Skip to content
Layanan Pelanggan
(021) 6400-261
Hubungi IGD
www.royalprogress.com
Form Survey Rawat Inap
"
*
" indicates required fields
Nama Pasien | Patient Name
*
Tanggal Lahir | Date of Birth
*
DD
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MM
1
2
3
4
5
6
7
8
9
10
11
12
YYYY
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
No. Handphone | Phone Number
*
Alamat Email | Email Address
*
Tanggal Rawat Inap | Inpatient Date
*
DD
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MM
1
2
3
4
5
6
7
8
9
10
11
12
YYYY
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
Nomor Kamar | Room Number
*
Kategori Kamar
*
Deluxe 3
Deluxe 2
Deluxe 1
VIP
VVIP
Premiere
Kelas 1
Kelas 2
Kelas 3
Pembayaran | Payment
*
Umum/Pribadi
Asuransi
BPJS/JKN
Asuransi yang Anda Gunakan | Insurance
*
Nama Agen dari Asuransi | Insurance Agent Name
No Handphone Agen Asuransi | Insurance Agent Phone Number
Darimana Anda mengetahui RS Royal Progress? | How did you know about RS Royal Progress
*
Instagram
Facebook
WhatsApp
Hasil Pencarian di Google | Google Search Result
Acara | Event
Spanduk | Banner
Teman/Saudara | Sibling
Saat Lewat RS | Passing by
Website
Nama Dokter Anda | Your Doctor
*
Bila rekanan, Sebutkan Nama Perusahaan | Corporate Account
Nomor Telepon PIC atau HRD Rekanan | Corporate PIC or HR Phone Number
Pendaftaran Rawat Inap | Inpatient Registration
Waktu menunggu di pendaftaran sebelum ke ruang rawat inap | waiting time in registration before you were brought to your room
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kejelasan memberikan informasi dan menjawab pertanyaan Anda | How well did our registration staff clearly explain our services and answer your question
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Sikap dan keramahan | Friendliness of service
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Mengerti dan mengetahui pelayanan-pelayanan yang ada di rumah sakit | Knowledge and understanding of hospital services
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Pelayanan Pelanggan | Customer Service
Ramah dan tanggap | Caring and helpfull
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Mengerti dan mengetahui informasi rumah sakit | Knowledge and understanding of hospital information
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kejelasan memberikan informasi dan menjawab pertanyaan Anda | How well did our CS staff clearly explain our services and answer your question
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Dokter | Doctor
Profesional dan perhatian | Professional and caring
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah dokter yang merawat Anda tanggap terhadap pertanyaan/keluhan Anda? | Did your doctor clearly answer all your questions ?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Keramahan dokter yang merawat Anda | Friendliness of your doctor
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kesan Anda terhadap dokter Anda secara keseluruhan | How do you rate your doctor in general?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Farmasi | Pharmacy
Sikap dan keramahan petugas | Friendliness of service and helpfulness
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kejelasan memberikan informasi obat dan menjawab pertanyaan Anda | How well did our staff clearly explain our services and answer your question
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Perawat | Nursing Staff
Profesional dan perhatian | Proffesional and Caring
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Pengetahuan dan penjelasan perawatan | Knowledge and explanation of treatment
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Perawat bersikap ramah dan sopan dalam melayani Anda | Friendliness and couteous of our nursing staff
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Tanggap terhadap permintaan atau keluhan Anda | Care and response to your needs
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Ketepatan waktu perawat dalam memberikan respon | Promptness of the nurse in responding
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kamar Pasien | Patient's Room
Kebersihan & kerapihan kamar rawat | Cleanliness & neatness of your room
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kebersihan kamar mandi | Cleanliness of your bathroom
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Sikap ramah dan sopan petugas kebersihan | Friendliness & couteus of the cleaning service staff
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kecukupan fasilitas di ruangan Anda | Room facility complies to your needs
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Makanan | Meals
Ketepatan waktu makan | Prompt arrival time of your meals
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Penyajian makanan | Presentation of your meal
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Citarasa makanan menurut Anda | Food taste and quality
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Besarnya porsi makanan | Portion of your meals
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Variasi menu makanan | Variety in the menu
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Sikap ramah & sopan petugas pengantar makanan | Friendliness and courteus of staff when serving your food
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda diberikan edukasi mengenai gizi dan makanan oleh ahli gizi kami | Did our Nutritionist explain about your nutrition and food
*
Ya | Yes
Tidak | No
Kasir | Cashier
Waktu tunggu pelayanan | Promptness of service
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Penjelasan tentang pembayaran | Ability to clarify billing
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Ramah dan membantu | Courteous and helpful
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Keterlibatan Dalam Pengambilan Keputusan | Involvement in Decision-Making
Apakah Anda dilibatkan dalam pengambilan keputusan mengenai perawatan Anda? | Were you involved in making decisions about your care?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah dokter atau tenaga medis menjelaskan pilihan pengobatan dengan bahasa yang mudah dimengerti ? | Did the doctor or medical staff explain the treatment options in language that was easy to understand?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Dukungan Emosional & Penghormatan Martabat | Emotional Support & Respect for Dignity
Apakah staf rumah sakit bersikap sopan dan menghormati privasi Anda selama perawatan? | Did the hospital staff treat you with respect and maintain your privacy during care?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda merasa cukup didukung secara emosional selama perawatan? | Did you feel adequately supported emotionally during your care?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Kesinambungan Perawatan & Tindak Lanjut | Continuity of Care & Follow-Up
Apakah Anda mendapatkan informasi yang cukup tentang perawatan lanjutan sebelum keluar rumah sakit? | Did you receive sufficient information about follow-up care before being discharged from the hospital?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Setelah keluar rumah sakit, apakah ada tindak lanjut yang memadai dari tenaga kesehatan? | After being discharged from the hospital, was there adequate follow-up from the healthcare staff?
*
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah ada petugas yang Anda berikan penghargaan atas pelayanannya yang baik? | Do you wish to compliment any staff's outstanding service and care ?
Apakah ada petugas yang mengecewakan Anda? | Do you wish to mention any staff for poor service?
Pelayanan apakah yang Bapak/Ibu butuhkan di RS Royal Progress agar kami bisa mengembangkan dan meningkatkan mutu pelayanan? | What Kind of services that you needed in Royal Progress Hospital, in order to develop and improve our services ?
Silakan memberi masukan dan saran untuk kami | Please gives us your other comments and suggestions
Apakah Anda akan merekomendasikan RS Royal Progress kepada keluarga dan kerabat? | Would you recommend Royal Progress Hospital to your family and friends?
*
Ya, Sangat direkomendasikan | Yes, Highly Recommended
Tidak direkomendasikan | Not Recommended
Apakah Anda termasuk salah satu pasien di bawah ini? | Are you one of the following types of patients?
*
Pasien Diabetes Mellitus
Pasien Kanker
Pasien Penyakit Jantung dan Pembuluh Darah
Pasien dengan Nyeri Kronis
Pasien Kondisi Umum
A. Komunikasi dan Edukasi | Communication and Education
Apakah dokter atau tenaga kesehatan memberikan edukasi yang cukup mengenai diabetes Anda? | Did the doctor or healthcare professional provide you with sufficient education about your diabetes?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda dilibatkan dalam menentukan rencana pengelolaan diabetes Anda? | Were you involved in determining your diabetes management plan?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
B. Akses ke Layanan Kesehatan | Access to Health Services
Apakah Anda mengalami kesulitan mengakses dokter spesialis diabetes atau fasilitas laboratorium? | Have you experienced any difficulties accessing a diabetes specialist or laboratory facilities?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda mendapatkan akses ke obat-obatan dan peralatan diabetes dengan mudah? | Do you have easy access to diabetes medications and equipment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
C. Dukungan dan Tindak Lanjut | Support and Follow-up
Seberapa baik rumah sakit/klinik dalam memberikan tindak lanjut terhadap kondisi diabetes Anda? | How well does the hospital/clinic provide follow-up care for your diabetes condition?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
A. Komunikasi dengan Tenaga Medis | Communication with Healthcare Professionals
Apakah dokter menjelaskan diagnosis dan pilihan perawatan kanker Anda dengan jelas? | Did the doctor clearly explain your cancer diagnosis and treatment options?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda merasa nyaman dalam berdikusi tentang pengobatan dengan tenaga kesehatan? | Do you feel comfortable discussing your treatment with healthcare professionals?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
B. Akses dan Waktu Tunggu | Access and Waiting Time
Seberapa lama Anda menunggu sebelum mendapatkan perawatan kanker pertama Anda setelah diagnosis? | How long did you wait before receiving your first cancer treatment after the diagnosis?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah akses Anda ke perawatan kanker mudah dan sesuai kebutuhan ? | Is your access to cancer treatment easy and aligned with your needs?
Ya, sangat mudah
Cukup mudah
Agak sulit
Sangat sulit
C. Dukungan dan Kesejahteraan Emosional | Emotional Support and Well-being
Apakah Anda mendapatkan dukungan psikologis selama perawatan kanker? | Did you receive psychological support during cancer treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah tim medis memperhatikan kualitas hidup Anda dalam memilih terapi? | Did the medical team consider your quality of life when choosing the therapy?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
A. Sebelum Perawatan / Intervensi | Before Treatment / Intervention
Seberapa sering Anda mengalami sesak napas saat beraktivitas ringan? | How often do you experience shortness of breath during light activities?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda mengalami nyeri dada dalam seminggu terakhir? | Have you experienced chest pain in the past week?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar kelelahan menghambat aktivitas harian Anda? | How much does fatigue interfere with your daily activities?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa baik Anda dapat berjalan atau menaiki tangga? | How well are you able to walk or climb stairs?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
B. Setelah Perawatan / Intervensi | After Treatment / Intervention
Apakah sesak napas Anda berkurang setelah perawatan? | Has your shortness of breath improved after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah nyeri dada Anda berkurang setelah perawatan? | Has your chest pain decreased after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar perawatan ini membantu mengurangi kelelahan Anda? | How much has this treatment helped reduce your fatigue?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda merasa lebih baik dalam melakukan aktivitas fisik dibandingkan sebelumnya? | Do you feel better performing physical activities compared to before?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
A. Sebelum Perawatan / Intervensi | Before Treatment / Intervention
Seberapa sering Anda mengalami nyeri dalam sehari? | How often do you experience pain during the day?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa kuat nyeri yang Anda rasakan dalam skala 0-10? | How severe is the pain you feel on a scale of 0 to 10?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah nyeri Anda mengganggu tidur Anda? | Does your pain interfere with your sleep?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar nyeri menghambat aktivitas harian Anda? | How much does the pain interfere with your daily activities?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
B. Setelah Perawatan / Intervensi | After Treatment / Intervention
Apakah nyeri Anda berkurang setelah perawatan? | Has your pain decreased after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Bagaimana tingkat nyeri Anda setelah intervensi dibandingkan sebelumnya? | How is your pain level after the intervention compared to before?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah kualitas tidur Anda membaik setelah perawatan? | Has your sleep quality improved after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah Anda bisa melakukan lebih banyak aktivitas dibandingkan sebelum perawatan? | Are you able to do more activities compared to before the treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
A. Sebelum Perawatan / Intervensi | Before Treatment / Intervention
Bagaimana kondisi kesehatan Anda secara keseluruhan? | How is your overall health condition?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Bagaimana kondisi kesehatan Anda secara keseluruhan? | How is your overall health condition?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar nyeri, keluhan atau ketidaknyamanan yang Anda alami saat ini? | How much pain, discomfort, or complaints are you experiencing at the moment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa sering Anda merasa stres atau cemas? | How often do you feel stressed or anxious?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa baik Anda bisa tidur dalam seminggu terakhir? | How well have you been sleeping over the past week?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar kondisi kesehatan Anda mengganggu kehidupan sosial dan pekerjaan Anda? | How much is your health condition interfering with your social life and work?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
B. Setelah Perawatan / Intervensi
Bagaimana kondisi kesehatan Anda saat ini dibandingkan sebelum perawatan? | How is your current health condition compared to before the treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah nyeri, keluhan, atau ketidaknyamanan Anda berkurang setelah perawatan? | Have your pain, complaints, or discomfort decreased after the treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah tingkat stres atau kecemasan Anda berkurang setelah perawatan? | Has your level of stress or anxiety decreased after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Apakah kualitas tidur Anda membaik setelah perawatan? | Has your sleep quality improved after treatment?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Seberapa besar dampak positif perawatan ini terhadap kehidupan sosial dan pekerjaan Anda? | How much positive impact has this treatment had on your social life and work?
Sangat Baik | Very Good
Baik | Good
Kurang Baik | Fair
Tidak Baik | Poor
Mohon Maaf, Form sedang dalam tahap maintenance. Silakan coba kembali beberapa saat lagi.
IGD 24 Jam RS Royal Progress
021 6511 008
08190 6511 008
Lihat Peta